Global Risk Monitor
Data sources
Scheduled jobs collect from the sources below and store snapshots; visits never call external sources directly. Each chart shows its latest observation date. When a source is unavailable, the last successful data is kept and marked as delayed, never replaced with placeholder values.
Check collection status for each snapshot →
| Source | Used for | Collection |
|---|---|---|
| AIS vessel observations | Vessel replay, daily crossings and cargo estimates for Hormuz, Bab el-Mandeb and the Red Sea | Hormuz every 3 hours; Bab el-Mandeb / Red Sea every 30 minutes |
| U.S. EIA Open Data ↗ | Brent/WTI spot prices and spread, US commercial crude stocks and SPR | Every 6 hours |
| U.S. EIA · STEO / PSM ↗ | World balance, Gulf output, US imports from the Gulf, OPEC supply | Every 6 hours (published monthly) |
| JODI · Eurostat · U.S. EIA ↗ | Saudi, Japan, EU and US crude and product inventories | Every 6 hours (published weekly/monthly) |
| IMF PortWatch ↗ | Hormuz, Bab el-Mandeb and Suez transits, port calls and trade estimates for seven Middle East countries | Daily (published with a lag) |
| Natural Earth ↗ | Locally hosted coastline basemap, public domain | — |
AIS cargo and crossing figures are model estimates, not customs or metered data. Missing, delayed or disrupted AIS does not indicate a closure.